Connect the Dots: Shadows currently features 10 level packs with 150 levels each for a total of 1500 free levels.
Over 1000 board designs were tested of which 141 unique designs were chosen for the game.
Common characteristics of the level packs:
- Each has at least 10 designs
- Designs increase in size every 30 levels.
- Each set of 30 levels has at least 2 designs – so that you never play the same one more than twice in a row (except in Illusions).
- Other variables within each set of 30 levels include board rotation and whether or not the levels have bridges.
Don’t get discouraged if a pack seems very difficult when you first play it. Keep trying – use hints as needed and as you learn the common patterns of the lines in each pack they get easier.
Pack Statistics
Pack | Difficulty | Max Score | Min Size | Max Size | # Designs | Avg Dots | SH/X’ed | Line Len | Dir Changes |
Stepping Up | 4 | 14390 | 20 | 81 | 15 | 6.71 | 7.16 | 7.15 | 73% |
Illusions | 4 | 19800 | 36 | 100 | 15 | 5.95 | 8.25 | 11.09 | 28% |
Jagged Edges | 6 | 14256 | 24 | 76 | 17 | 6.51 | 9.01 | 7.30 | 62% |
Giant Steps | 7 | 29264 | 56 | 144 | 33 | 9.01 | 10.3 | 10.83 | 74% |
Outside The Box | 8 | 18436 | 33 | 112 | 14 | 7.56 | 10.59 | 8.13 | 47% |
Towers | 6 | 37436 | 72 | 180 | 11 | 11.99 | 13.55 | 10.41 | 46% |
Pyramids | 7 | 45000 | 104 | 180 | 10 | 12.82 | 15.89 | 11.70 | 63% |
Wide Jags | 9 | 32172 | 72 | 157 | 12 | 10.99 | 14.42 | 9.76 | 62% |
Bends | 9 | 29420 | 56 | 144 | 20 | 8.65 | 11.87 | 11.34 | 31% |
Final Exam | 7 | 28190 | 20 | 180 | 44 | 9.69 | 11.16 | 9.70 | 55% |
New Pack: The River
Size = number of tiles (excluding blocks/shadows)
SH/X’ed = avg number of shadow tiles crossed
Line Len – Average length of lines (does not count shadow tiles)
Dir Changes: How often the direction of a line changes.